- Easily connect to the Geocaching.com User Community and perform "Send to GPS," create and sync Pocket Queries, and upload Field Notes
- Pre-loaded with the most popular geocaches in the world, found more than any others--get a complete out-of-the-box experience by searching and finding the top 1,000 geocaches worldwide
- Easy to use with an intuitive user interface, simple controls and menus, and vibrant graphics
- Vibrant 2.2-inch color transflective screen provides the best readability in direct sunlight
- A high-sensitivity SiRFstarIII GPS with three-meter accuracy puts you on top of the cache and make the find that much easier
Features
Seamless Connection to Geocaching.com User Community | ||
Free 30 Day Premium Membership to Geocaching.com Download GPX files, create your own Pocket Queries, and get tons of other premium membership features. | ||
Pre-Loaded with the Most Popular Geocaches in the World These caches have been found more than any others! Get a complete out-of-the-box experience by searching and finding the top geocaches worldwide! | ||
Paperless Geocaching Download and view more than 20 unique characteristics o f each cache and view, search, filter on the device. Details include name, location, description, hider, size, difficulty, terrain, hint, spoilers, and last 20 user logs among a number of other details. | ||
Easy to Navigate Menus and Rich Graphics A dedicated device means there is no nonsense to by-pass to get to your geocaches. A simply main menu, intuitive contextual menus, and vibrant graphics make this device easy to use. | ||
Brilliant, sunlight readable color screen A vibrant 2.2" color transflective screen provides the best readability in direct sunlight. | ||
Store up to 10,000 geocaches on the device That is a total of 20 Pocket Queries! Load a new GPX file for each trip or all the locations you love to geocache so you'll have data on board when you need it. | ||
Geocache Awards Keep track on all your finds and receive special awards based on number of finds, types of finds, and other interesting combinations of actions. The more you find, the more you are rewarded! | ||
Rugged and waterproof to IPX-7 standards Focus on the adventure not protecting the device. | ||
High-sensitivity SiRFstarIII GPS with 3-meter accuracy Most smart phones provide 20-meter GPS accuracy, which will get you close to the geocaching, but will it really help your find it? 3-meter GPS accuracy will put you on top of the cache and make the find that much easier. | ||
Worldwide Basemap Orient yourself to nearby streets, rivers, lakes, and parks to help in your treasure hunting expedition. | ||
18 Hours of battery life using 2 AA batteries Go strong for an entire day (or more) of geocaching. No stopping to replace the batteries. | ||
Create and Store 500 Waypoints Whether you mark your car, campsite, starting location, or places to re-visit, waypoints are a common and useful feature in all outdoor GPS devices. | ||
< b>WAAS/EGNOS/MSAS | ||
GPX Compatible | ||
VantagePoint Compatible | ||
High-speed USB |
Additional Features
Picture Viewer
Whether the log has a pic of the last person to find or the hider attached a spoiler imag e to help locate a well hidden cache, a picture is worth a thousand words.
Suspend Mode
The goal is to conserve battery life by putting the device into an advanced power saving mode. Suspend mode will turn off everything expect for GPS tracking. Wake up the device with a single click.
On-board user memory
Loads on space to add up to 10,000 geocaches and tons of photos and personalized backgrounds.
Record Active Track and See "Breadcrumbs" on the Map Screen
Keep a log of all the steps you took throughout the day hunting for geocaches. Reference your track to find your way back to keep a record of geocaching adventures.
Trip Odometer
Keep tabs on distance travelled, average speed, and other useful statistics.
NMEA Message Output
For hardcore outdoor GPS enthusiasts who want to connect their device to laptop running VantagePoint software and see your position on computer screen.
Multiple Coordinates a nd Map Datums
Geocache around the world and do it accurately. See your geographic location in UTM coordinates or reference the OS Grid while hunting for caches in Great Britain.
What's in the Box
Magellan eXplorist GC GPS receiver, USB Data Cable, Two (2) AA Batteries, User HandbookSystem Requirements
PC Requirements
Microsoft Windows XP or higher, minimum of 256 MB of RAM, minimum of 1.5 GHz processor or higher, CD-ROM drive, minimum of 100 MB of free hard drive space, USB Port, Internet connection, and either Internet Explorer or Firefox web browser.
List Price: $ 199.00 Price: Too low to display
0 comments:
Post a Comment